Technical data · Bulk supply
Camellia oil specifications — Grade 1 cold-pressed
Specifications for the oil as it ships: cold-pressed at source, no solvent extraction, no intermediary refining. Every measured value below is taken from an accredited third-party laboratory report and is labelled with the batch it came from, so you can tie any figure on this page back to the document it sits on. How to read the test report →
Camellia Oleifera Seed Oil — wholesale specification
| Parameter | Value | Scope & standard |
|---|---|---|
| Botanical identity (INCI) | Camellia Oleifera Seed Oil | identity, not a grade claim |
| Cultivar / origin | Guangxi Cenxi Soft Branch No. 3 — Lianping & Longchuan, Guangdong | single plantation |
| Extraction | Low-temperature cold press, Grade 1 | solvent-free, unrefined |
| Acid value (as KOH) | 0.49 mg/g (batch 2024-11-20) · 0.69 mg/g (batch 2023-02-06) | GB/T 11765-2018 limit ≤ 2.0 |
| Peroxide value | 0.024 g/100g (2024-11-20) · 0.033 g/100g (2023-02-06) | limit ≤ 0.25 |
| Moisture & volatiles | 0.06% (batch 2024-11-20) | limit ≤ 0.10% |
| Insoluble impurities | 0.02% (batch 2024-11-20) | limit ≤ 0.05% |
| Relative density (d20/20) | 0.9143 (batch 2024-11-20) | 0.912–0.922 |
| Arsenic (As) / Lead (Pb) | Not detected | both tested batches · ≤ 0.1 mg/kg, GB 2762-2022 |
| Benzo[a]pyrene / Aflatoxin B1 | Not detected | both tested batches · ≤ 10 µg/kg, GB 2761-2017 |
| Solvent residue | Not detected | batch 2023-02-06 — consistent with solvent-free pressing |
| Shelf life & packaging formats | Released with your quotation | drum formats confirmed per order |
| Further parameters | Confirmed with your quotation | testing schedule set against your specification |
Reports: AFSQE110932001C (batch 2024-11-20) and AFSQD020215001C (batch 2023-02-06), issued by 深圳中检联检测有限公司 (Shenzhen SAG), CNAS/CMA-accredited, against GB/T 11765-2018 · GB 2761-2017 · GB 2762-2022. Both are supplied in full on request, before contract.
Camellia seed & seed powder — specification
The same single-origin seed the oil is pressed from, sold raw or milled. These figures come from the plantation's annual inspection report and its written supply answers — not from the SAG oil reports above.
| Parameter | Value | Scope & standard |
|---|---|---|
| Botanical identity | Camellia Oleifera seed | White-flower Cenxi Soft Branch · Lianping County, Heyuan |
| Seed grade | Grade 1 and above | sun-dried, hand-screened |
| Seed moisture (dried) | 8% typical | ≤ 10% before pressing |
| Impurities / shell content | ≤ 1% | after screening |
| Oil yield | ≥ 30% from dried seed | ≥ 6% from fresh fruit |
| Powder composition | 100% camellia seed | nothing added |
| Powder moisture | 2% | milled from the same seed |
| Harvest window | From Frost's Descent (≈ 23 October), about twenty days | one harvest a year |
| Annual supply capacity | 100+ tonnes | oil-equivalent basis |
| Records | Origin, harvest date, processing date on record per lot | inspection report issued annually; per-batch testing on request |
Cosmetic-grade refined oil
A cosmetic-grade version refined from the flagship oil is available for personal-care manufacturers — the same single-origin cold-pressed feedstock, not bought-in crude. The laboratory figures on this page describe that feedstock, not the refined product. Specifications for the refined grade are supplied with your quotation, and evaluation samples are available in either grade. The unrefined oil remains available to buyers who refine in-house.
Testing & documentation
Testing is carried out by an accredited third-party laboratory against the national standards named above, and the reports are supplied in full — not summarised, not retyped onto our own letterhead — on request, before contract. Where your specification calls for parameters beyond the panel above, or for a particular testing frequency, tell us at inquiry: the testing schedule is set as part of the supply agreement and confirmed in writing with your quotation. Why the numbers should hold between harvests is set out in single-origin vs blended; handling and application detail is in the technical guide.