Technical data · Bulk supply
Camellia oil specifications — Grade 1 cold-pressed
Structured specifications for both oils as they ship: cold-pressed at source, no solvent extraction, no intermediary refining. Values marked with a batch reference come from third-party laboratory testing against GB/T 11765-2018; batch-specific figures travel with every shipment on its certificate of analysis. How to read the COA →
Camellia Oleifera Seed Oil — wholesale specification
| Parameter | Value | Reference |
|---|---|---|
| Botanical identity (INCI) | Camellia Oleifera Seed Oil | identity, not a grade claim |
| Cultivar / origin | Guangxi Cenxi Soft Branch No. 3 — Lianping & Longchuan, Guangdong | single plantation |
| Extraction | Low-temperature cold press, Grade 1 | solvent-free, unrefined |
| Monounsaturated fatty acids | ≈ 80% (oleic-dominant) | full fatty-acid profile on TDS |
| Acid value | 0.69 mg KOH/g (latest batch) | GB/T 11765-2018 limit ≤ 2.0 |
| Peroxide value | 0.033 g/100g (latest batch) | limit ≤ 0.25 |
| Insoluble impurities | 0.02% (latest batch) | limit ≤ 0.05% |
| Smoke point | > 210°C | suited to high-heat processing |
| Lead (Pb) / Arsenic (As) | Not detected | per GB/T 11765-2018 |
| Benzo[a]pyrene / Aflatoxin B1 | Not detected | per GB/T 11765-2018 |
| Shelf life & packaging formats | Released with your quotation | drum and IBC options |
Camellia Sinensis Seed Oil — wholesale specification
| Parameter | Value | Reference |
|---|---|---|
| Botanical identity (INCI) | Camellia Sinensis Seed Oil | pressed from tea-plant seed, not oil-tea fruit |
| Extraction | Low-temperature cold press, Grade 1 | solvent-free, unrefined |
| Notable constituents | Tea polyphenols, squalene, Vitamin E | quantified per batch on TDS |
| Heavy metals (Pb, As) | Not detected | third-party tested |
| Toxins (BaP, AFB1) | Not detected | third-party tested |
| Acid / peroxide values | Batch figures on COA | released with sample |
| Shelf life & packaging formats | Released with your quotation | drum and IBC options |
Grade note for procurement
Both oils ship exactly as pressed — pre-cosmetic-grade. They are suitable for direct culinary and industrial use, or as feedstock for buyers refining to their own specification. Buyers refining in-house receive the full fatty-acid profile and technical data sheet for line trials. See the technical guide for handling, stability, and application detail, and single-origin vs blended for why these numbers stay consistent batch to batch.